Electricode
| Fact | Value | Source and date |
|---|---|---|
| Name | Electricode | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 6255 McLeod Dr Ste 22, Las Vegas, NV 89120 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 996-5448 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | electricodeapi.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | ELECTRICODE | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
96 out of 100 (96 of 100 points available)
A formula based on public records and the business's own website as of Nov 14, 2026. Not a recommendation or endorsement. Check the business yourself. How the formula works.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0082813, class C-2, active, expires Oct 31, 2027 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Oct 2, 2017 (9 years; NSCB origin date, checked Nov 10, 2026) | +6 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Residential Consumer Protection Surety Bond bond on file, $100,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Phone on their website matches the license record | Yes: (702) 260-4001 is on both (checked Oct 28, 2026) | +10 of 10 | Their website, our check and the license record, Oct 28, 2026 |
| Online booking link | Online booking link found on their website (checked Oct 28, 2026) | +15 of 15 | Their website, our check, Oct 28, 2026 |
| Tap-to-call link | Tap-to-call link found (checked Oct 28, 2026) | +10 of 10 | Their website, our check, Oct 28, 2026 |
| Hours published on their website | Hours published on their website (checked Oct 28, 2026) | +10 of 10 | Their website, our check, Oct 28, 2026 |
| Phone published on their website | Phone number published on their website (checked Oct 28, 2026) | +5 of 5 | Their website, our check, Oct 28, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | LocalBusiness schema found (checked Oct 28, 2026) | +5 of 5 | Their website, our check, Oct 28, 2026 |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $245,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |