Peter and Sons Electric Company
| Fact | Value | Source and date |
|---|---|---|
| Name | Peter and Sons Electric Company | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 4221 Saxton Green Ave, Las Vegas, NV 89141 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 570-2160 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | peterandsonselectric.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | PETER AND SONS ELECTRIC COMPANY LLC | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0087869, class C-2, active, expires Mar 31, 2027 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Mar 15, 2021 (5 years; NSCB origin date, checked Nov 10, 2026) | +6 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $10,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Tap-to-call link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Hours published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Phone published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $75,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |