Sunhut Solar LLC
| Fact | Value | Source and date |
|---|---|---|
| Name | Sunhut Solar LLC | Nevada State Contractors Board license record, as of Nov 10, 2026 |
| Address | 3812 S Sandhill Rd, Las Vegas, NV 89121 | Nevada State Contractors Board license record, as of Nov 10, 2026 |
| Phone | (915) 731-2009 | Nevada State Contractors Board license record, as of Nov 10, 2026 |
| Website | No website found | Overture Maps and the license record, checked Nov 14, 2026 |
See this business on Google Maps
Formula score
33 out of 100 (30 of 90 points available)
A formula based on public records and the business's own website as of Nov 14, 2026. Not a recommendation or endorsement. Check the business yourself. How the formula works.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0093718, class C-2, active, expires May 31, 2027 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since May 8, 2025 (1 years; NSCB origin date, checked Nov 10, 2026) | +0 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $10,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Online booking link | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 15 | Overture Maps and the license record, Nov 14, 2026 |
| Tap-to-call link | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 10 | Overture Maps and the license record, Nov 14, 2026 |
| Hours published on their website | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 10 | Overture Maps and the license record, Nov 14, 2026 |
| Phone published on their website | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
| Valid HTTPS | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $75,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
Is this your business?
We can send a private owner report only to an email address at a website that is the business's own, or to an address published on that website, and we don't have either on file for this listing. Your page already shows every fact the report would. How to correct or remove a listing.