Control Air of Southern Nevada
| Fact | Value | Source and date |
|---|---|---|
| Name | Control Air of Southern Nevada | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 2222 Sardis Ter, Henderson, NV 89074 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 882-6760 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | controlairofsnv.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | CONTROL AIR OF SOUTHERN NEVADA LLC | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0076954, class C-21, active, expires Apr 30, 2028 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Apr 24, 2012 (14 years; NSCB origin date, checked Nov 10, 2026) | +10 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $15,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Phone on their website matches the license record | Yes: (702) 882-6760 is on both (checked Oct 27, 2026) | +10 of 10 | Their website, our check and the license record, Oct 27, 2026 |
| Online booking link | Online booking link found on their website (checked Oct 27, 2026) | +15 of 15 | Their website, our check, Oct 27, 2026 |
| Tap-to-call link | Tap-to-call link found (checked Oct 27, 2026) | +10 of 10 | Their website, our check, Oct 27, 2026 |
| Hours published on their website | Hours published on their website (checked Oct 27, 2026) | +10 of 10 | Their website, our check, Oct 27, 2026 |
| Phone published on their website | Phone number published on their website (checked Oct 27, 2026) | +5 of 5 | Their website, our check, Oct 27, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 27, 2026) | +5 of 5 | Certificate check, our check, Oct 27, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 27, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $250,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |