Desert West Services Inc
| Fact | Value | Source and date |
|---|---|---|
| Name | Desert West Services Inc | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 4780 Windy Hollow St, Las Vegas, NV 89130 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 405-6146 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | desertwestservices.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | DESERT WEST | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score not available: we couldn't check this business's website (Nov 13, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0076746, class C-21, active, expires Feb 28, 2028 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Feb 14, 2012 (14 years; NSCB origin date, checked Nov 10, 2026) | +10 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $15,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Online booking link | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
| Tap-to-call link | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
| Hours published on their website | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
| Phone published on their website | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
| Valid HTTPS | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Couldn't check their website (Nov 13, 2026) | not counted | Their website, our check, Nov 13, 2026 |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $245,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |