Northwest Landscape & Maintenance
| Fact | Value | Source and date |
|---|---|---|
| Name | Northwest Landscape & Maintenance | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 5060 E Cartier Ave, Las Vegas, NV 89115 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 990-1303 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | landscaping.vegas | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | NORTHWEST LANDSCAPE & MAINTENANCE | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0089633, class C-10, active, expires Jun 30, 2028 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Jun 29, 2022 (4 years; NSCB origin date, checked Nov 10, 2026) | +3 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $30,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Tap-to-call link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Hours published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Phone published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $975,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | Feb 21, 2025, Administrative Citation, case C25020030; Sep 20, 2025, Administrative Citation, case C25090034 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |