Loyalty Plumbing
| Fact | Value | Source and date |
|---|---|---|
| Name | Loyalty Plumbing | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 6624 Brooklyn Heights St, Las Vegas, NV 89166 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 800-2871 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | callloyalty.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | LOYALTY PLUMBING LLC | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0088349, class C-1d, C-1h, active, expires Jul 31, 2027 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Jul 2, 2021 (5 years; NSCB origin date, checked Nov 10, 2026) | +6 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $10,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Phone on their website matches the license record | Not checked yet: only their home page has been read so far (checked Oct 27, 2026) | not counted | Their website, our check and the license record |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 27, 2026) | not counted | Their website, our check |
| Tap-to-call link | Tap-to-call link found (checked Oct 27, 2026) | +10 of 10 | Their website, our check, Oct 27, 2026 |
| Hours published on their website | Hours published on their website (checked Oct 27, 2026) | +10 of 10 | Their website, our check, Oct 27, 2026 |
| Phone published on their website | Phone number published on their website (checked Oct 27, 2026) | +5 of 5 | Their website, our check, Oct 27, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 27, 2026) | +5 of 5 | Certificate check, our check, Oct 27, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | LocalBusiness schema found (checked Oct 27, 2026) | +5 of 5 | Their website, our check, Oct 27, 2026 |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $100,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |