C And C Roofing
| Fact | Value | Source and date |
|---|---|---|
| Name | C And C Roofing | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 1605 Palm St, Henderson, NV 89011-4240 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 568-8493 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | candcroofs.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | C AND C ROOFING | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0049292A, class C-15, active, expires Mar 31, 2027 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Mar 17, 2017 (9 years; NSCB origin date, checked Nov 10, 2026) | +6 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $30,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Phone on their website matches the license record | Yes: (702) 568-8493 is on both (checked Oct 28, 2026) | +10 of 10 | Their website, our check and the license record, Oct 28, 2026 |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Tap-to-call link | Tap-to-call link found (checked Oct 28, 2026) | +10 of 10 | Their website, our check, Oct 28, 2026 |
| Hours published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Phone published on their website | Phone number published on their website (checked Oct 28, 2026) | +5 of 5 | Their website, our check, Oct 28, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $1,300,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |