Cooper Roofing & Solar
| Fact | Value | Source and date |
|---|---|---|
| Name | Cooper Roofing & Solar | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 5795 Rogers St, Las Vegas, NV 89118 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 688-7940 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | coopersolar.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | COOPER ROOFING & SOLAR INC | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0090144, class C-15, active, expires Dec 31, 2028 (NSCB, checked Nov 10, 2026) How to check this license | +25 of 25 | Nevada State Contractors Board, Nov 10, 2026 |
| Years licensed | Licensed since Dec 21, 2022 (3 years; NSCB origin date, checked Nov 10, 2026) | +3 of 10 | Nevada State Contractors Board, Nov 10, 2026 |
| Bond on file | Surety bond on file, $50,000.00 (NSCB, checked Nov 10, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 10, 2026 |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Tap-to-call link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Hours published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Phone published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | Unlimited (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | None found (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |