First Quality Roofing & Insulation
| Fact | Value | Source and date |
|---|---|---|
| Name | First Quality Roofing & Insulation | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Address | 3141 Westwood Dr, Las Vegas, NV 89109 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Phone | (702) 262-7847 | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Website | firstqualityroof.com | Overture Maps (release 2026-10-21.0), as of Oct 21, 2026 |
| Name on the license | FIRST QUALITY ROOFING AND INSULATION | Nevada State Contractors Board, checked Nov 10, 2026 |
See this business on Google Maps
Formula score
Score pending: we haven't finished checking this business's website (as of Nov 14, 2026).
The rows checked so far are below. A score appears once every row that applies is checked.
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0054563, class C-15, Suspended (NSCB, checked Nov 10, 2026). A second check for another active license hasn't been done yet. How to check this license | not counted | Nevada State Contractors Board, Nov 10, 2026 |
| Phone on their website matches the license record | Yes: (702) 262-7847 is on both (checked Oct 28, 2026) | +10 of 10 | Their website, our check and the license record, Oct 28, 2026 |
| Online booking link | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Tap-to-call link | Tap-to-call link found (checked Oct 28, 2026) | +10 of 10 | Their website, our check, Oct 28, 2026 |
| Hours published on their website | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
| Phone published on their website | Phone number published on their website (checked Oct 28, 2026) | +5 of 5 | Their website, our check, Oct 28, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Oct 28, 2026) | +5 of 5 | Certificate check, our check, Oct 28, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | Not checked yet: only their home page has been read so far (checked Oct 28, 2026) | not counted | Their website, our check |
Also on the license record (shown, not scored)
| Fact | Value | Source and date |
|---|---|---|
| Monetary limit | $175,000.00 (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |
| Board actions on record (last 5 years) | Sep 2, 2026, Disciplinary Hearing (NSCB, checked Nov 10, 2026) | Nevada State Contractors Board, Nov 10, 2026 |